MEASURING FOR A DRAGRATTAN HARNESS
For all harnesse – Use a tape measure to measure your dogs’ neck all the way around, between the collar and low down on the shoulders, where the harness would sit. Ensure the measurement will fit through the neck opening of the harness in the size guide below and the weight guide given is relatively accurate on these harnesses too.
Multi-Sport
Size Colour Dogs Weight Neck opening (of harness)
0 White 10-14 kgs 40 cms
1 Yellow 15-17 kgs 42 cms
2 Red 18-21 kgs 44 cms
3 Blue 20-23 kgs 46 cms
4 Grey 23-27 kgs 48 cms
5 Black 26-30 kgs 50 cms
6 Gold 29-33 kgs 52 cms
7 Brown 32-36 kgs 54 cms
8 Green 36-40 kgs 56 cms
9 Purple 40-44 kgs 58 cms
X-Back Range
Standard X-Back
Size Colour Dogs Weight Neck opening (of harness)
0 White 10-14 kgs 40 cms
1 Yellow 15-17 kgs 42 cms
2 Red 18-21 kgs 44 cms
3 Blue 20-23 kgs 46 cms
4 Grey 23-27 kgs 48 cms
5 Black 26-30 kgs 50 cms
6 Gold 29-33 kgs 52 cms
7 Brown 32-36 kgs 54 cms
8 Green 36-40 kgs 56 cms
9 Purple 40-44 kgs 58 cms
Collared X-Back
Size Colour Dogs Weight Neck opening (of harness)
2 Red 15-17 kgs 42 cms
3 Blue 18-21 kgs 44 cms
4 Grey 20-23 kgs 46 cms
5 Black 23-27 kgs 48 cms
6 Gold 26-30 kgs 50 cms
7 Brown 29-33 kgs 52 cms
8 Green 32-36 kgs 54 cms
H-Back
Size Colour Dogs Weight Neck opening (of harness)
3 Blue 20-23 kgs 44 cms
4 Grey 23-27 kgs 46 cms
5 Black 26-30 kgs 48 cms
6 Gold 29-33 kgs 50 cms
7 Brown 32-36 kgs 52 cms